Machine parameter
| Model | Capacity | Heating Power | Blower |
| BG-G12KG | 12KGS | 1.8KW | 85W |
| BG-G25KG | 25KGS | 3.5KW | 135W |
| BG-G50KG | 50KGS | 4.5KW | 135W |
| BG-G75KG | 75KGS | 6.5KW | 210W |
| BG-G100KG | 100KGS | 6.5KW | 215W |
| BG-G150KG | 150KGS | 9KW | 320W |
| BG-G200KG | 200KGS | 12KW | 320W |
| BG-G300KG | 300KGS | 15KW | 320W |
| BG-G400KG | 400KGS | 15KW | 410W |
| BG-G600KG | 600KGS | 20KW | 1030W |
| BG-G800KG | 800KGS | 30KW | 2200W |
Machine Pictures and Drawing





Professional Blade/Knife Sharpening Equipment/machine
Industrial Auto Loader Feeding for Extruder Plastic / Plastic Granules Feeding Loader
High Power Industrial Auto Loader Feeding for Extruder Plastic / Plastic Granules Feeding Loader
Vacuum Stainless Steel Container Hopper Loader Sticky Powder Auto Loader Copyright © Bogda Machinery Group All Rights Reserved | Sitemap